CHUANGRONG o se sea alamanuia ma fefaʻatauaʻiga kamupani tuʻufaʻatasia, na faavaeina i le 2005 lea na taulaʻi i le gaosiga oPaipa HDPE, Fa'amau & Valve, Paipa PPR, Fa'apipi'i & Valve, fa'apipi'i fa'apipi'i PP & Valve, ma le fa'atau atu o masini u'amea paipa palasitika, mea faigaluega paipa, pipii toe faaleleia paipa.ma faapena atu ai lava.
Uamea uamea uamea paipa toe faaleleia pipii CR Fa'aaogaina mo u'amea lapoa po'o paipa palasitika
Mea: | Apa siliva | Tekinolosi: | Fa'amaufa'ailoga ma U'u Uelo |
---|---|---|---|
Tusipasi: | WRAS CE ISO GOST | Paipa talafeagai: | Suavai, kesi, suauu paipa |
Pa'u Fa'amau Fa'amau: | EPDM/NBR/SILICONE/VITON/GORE-TEX | Fa'apitoa: | OEM,ODM |
Vaega/Mea | M1 | M2 | M3 | M4 |
Atigi | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Papatusi Alalaupapa | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
U'a Nonoa Pua Siu/U'a Nonoa | AISI 1024 Fa'a'u'u vevela uamea | AISI 304 | AISI 316L | AISI 32205 |
Siu | AISI 1024 Fa'a'u'u vevela uamea | AISI 304 | AISI 316L | AISI 32205 |
Masini-Magi | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Faamauga Lima | vevela:-20 ℃ i le +120 ℃ Medium: Avanoa mo ituaiga vai eseese, alavai, ea malo ma vailaʻau. | |||
NBRRubber Faamauga Lima | vevela:-20 ℃ i le + 80 ℃ Medium: Avanoa mo kesi, suauu, suauu ma isi hydrocarbon. | |||
MVQ Rubber Faamauga Lima | vevela:-75 ℃ i le +200 ℃ | |||
VITONRubber Lima Faamaufa'ailoga | vevela:-95 ℃ i le + 350 ℃ |
E lelei le fa'asologa o le CR i le toe fa'aleleia o pu ma gau e mafua mai i le matua po'o le elea, lea e mafai ona fa'amau i lalo o le mamafa ma e le mana'omia le suia o paipa.E i ai tulaga lelei o le saogalemu, faigofie ma lelei.E mafai ona faʻapipiʻi e aunoa ma se isi mea faigaluega.E sili ona lelei mo le faʻaaogaina lautele ma e itiiti ni mea e manaʻomia ile ellipticity o paipa.
CHUANGRONG o loʻo i ai se 'au faigaluega sili ona lelei ma le poto masani.O lona autu o le Amiotonu, Tomai ma Lelei.Ua fa'atūina so'otaga fa'apisinisi ma le silia ma le 80 atunu'u ma sone i pisinisi fa'atatau.E pei o le Iunaite Setete, Chile, Guyana, United Arab Emirates, Saudi Arabia, Initonesia, Malaysia, Bangladesh, Mongolia, Rusia, Aferika ma isi.
Afai ei ai ni au fesili, e mafai ona e lagona le saoloto e faʻafesoʻotaʻi matou i soʻo se taimi.
Faʻafeiloaʻi e faʻafesoʻotaʻi i matou mo auiliiliga o oloa ma auaunaga faʻapitoa.
Fa'amolemole lafo mai imeli ile: chuangrong@cdchuangrong.compe Telefoni:+ 86-28-84319855
DN | Avanoa | Pa | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Paipa suauu mama, kesi / kesi faalenatura / paipa suauu, sapalai / alavai vai paipa, vaalele / taʻavale faʻapitoa paipa, lubricating suauu paipa, palapala paʻu paipa, suction paipa, paʻu eletise eletise, laina paipa puipui, sami / vai fou paipa, paipa turbine , paipa ea malulu, laina afi, laina paipa ea, paipa ea faʻapipiʻi ma isi